<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Happened?  Home prices after the bubble</title>
	<atom:link href="http://www.washburnre.com/what-happened-average-home-prices-utah-county/feed" rel="self" type="application/rss+xml" />
	<link>http://www.washburnre.com/what-happened-average-home-prices-utah-county</link>
	<description>Washburn Real Estate, Search Utah Listing, Salt Lake, Park City, Sundance</description>
	<lastBuildDate>Tue, 17 May 2011 17:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stated Income Mortgage Loans &#8211; What You Need to Know &#124; Home Mortgage New</title>
		<link>http://www.washburnre.com/what-happened-average-home-prices-utah-county/comment-page-1#comment-24</link>
		<dc:creator>Stated Income Mortgage Loans &#8211; What You Need to Know &#124; Home Mortgage New</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://washburnre.com/?p=321#comment-24</guid>
		<description>[...] What Happened? Home prices after the bubble [...]</description>
		<content:encoded><![CDATA[<p>[...] What Happened? Home prices after the bubble [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: History of American Mortgage Lending : Washburn Real Estate, Utah, Utah County, Salt Lake County</title>
		<link>http://www.washburnre.com/what-happened-average-home-prices-utah-county/comment-page-1#comment-23</link>
		<dc:creator>History of American Mortgage Lending : Washburn Real Estate, Utah, Utah County, Salt Lake County</dc:creator>
		<pubDate>Mon, 26 Oct 2009 02:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://washburnre.com/?p=321#comment-23</guid>
		<description>[...] As we have detailed, our market in Utah saw the huge boom in both numbers of homes sold as well as the price of real estate. [...]</description>
		<content:encoded><![CDATA[<p>[...] As we have detailed, our market in Utah saw the huge boom in both numbers of homes sold as well as the price of real estate. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

